3D Animations
![]() | 1. Single Family Residential AnimationZooms in to show a 6 panel unit open, then folds away from the center, to the sides in the context of a residential setting. | |
![]() | 2. Outward Opening 6 Panel Folding UnitZooms in to show a 6 panel unit open, then folds away from the center, to the sides in the context of a residential setting. | |
![]() | 3. Inward Opening Angled Folding UnitZooms in to show the entire window wall face folding away into the open configuration. | |
![]() | 4. Inward Opening 90° Cornerless Folding UnitShows a close look at a folding model opening and folding away in the context of an apartment building balcony. | |
![]() | 5. Inward Opening Segmented Curved Folding UnitWatch the entire window wall face open and fold away from the center of the opening to the sides. | |
![]() | 6. Inward Opening Segmented Folding UnitWatch the entire window wall face open and fold away from the center of the opening to the sides. | |
![]() | 7. Outward Opening 90° Cornerless Folding UnitShows a folding system with double French doors meeting at 90 degrees. Panels stack on each side to create an open corner. | |
![]() | 8. Multi-segmented Individual Panel UnitShows how the segmented panels slide away into storage bay in the context of a street or mall cafe setting. | |
![]() | 9. Pocket SliderShows panels sliding into and out of a pocket storage bay in the context of shop front setting. | |
![]() | 10. Stacking Bay Example - Parallel PocketShows a close-up view of the parallel pocket bay and the head track and roller assembly in action all rolling away into storage bay. | |
![]() | 11. Segmented Curved FormsShows segmented panels and swing door panel in action and all slide away into storage bay.An incorporated swing door is only possible with the HSW50. | |
![]() | 12. Multiple Angled ConditionsShows how the segmented panels slide away into storage bay.An incorporated swing door is only possible with the HSW50. | |
![]() | 13. Circular FormsShows HSW panels sliding into a double stacking bay from both sides of the circular form.An incorporated swing door is only possible with the HSW50. | |
![]() | 14. Stadium Sky Box - Basic Stacking SolutionThis animation will describe a basic "out-of-plane" stacking solution. An incorporated swing door is only possible with the HSW50. | |
![]() | 15. Stadium Sky Box - Multi-environment Solution with Fixed Hinged Swing PanelShows how two environments can be created out of one system with an fixed hinged swing panel. | |
![]() | 16. Stadium Sky Box - Flexible Stacking SolutionThis animation shows how a stacking/parking bay may be designed to be flexible in the most constricted spatial circumstances. | |
![]() | 17. Stadium Sky Box - Multi-environment Solution with Incorporated Movable Swing Panel - Interior viewShows how two environments can be created out of one system with an incorporated, movable swing panel as viewed from interior. | |
![]() | 18. Stadium Sky Box - Multi-environment Solution with Incorporated Movable Swing Panel - Exterior ViewShows how two environments can be created out of one system with an incorporated, movable swing panelas viewed from exterior. | |
![]() | 19. Segmented Solution with a Pair of Incorporated Swings DoorsShows a large, segmented moving wall with a pair of incorporated swings.Shows views from inside and outside. Note the parking bay closet. | |
![]() | 20. Solution with Two Open Corners with a Pair of Incorporated Swings DoorsShows a large, moving wall with two open corners. Note that one incorporated swing door opens in and the other opens out. | |
![]() | 21. All Glass Balcony Opening SystemShows how an angled balcony can be easily opened and closed. | |
![]() | 22. Standard Two Point LockingTwo Point Locking with Flat Handle on Inside Only | |
![]() | 23. Three Point Locking (aluminum folding models)Three Point Locking with L-shaped Handles on Inside and Outside | |
![]() | 24. Multi-Point Locking (wood and clad folding models)Multi Point Locking with Latch, Deadbolt and Lever Handles on Both Sides | |
![]() | 25. Deadbolt LockDeadbolt Lock to be used with ADA Push/pull Handles and Door Closer. | |
![]() | 26. Single Tilt-TurnShows the 3-D operation of a single tilt-turn window. | |
![]() | 27. Double Tilt-TurnShows the 3-D operation of a double tilt-turn window system. | |
![]() | 28. Double Tilt-Turn With MullionShows the 3-D operation of a double tilt-turn window system with vertical mullion. | |
![]() | 29. Motorized ScreenShows the operation of a motorized screen. | |
![]() | 30. Case Study: Paired PanelsShows the floor plan and operation of a paired panel system with a bay on one end.Note that any paired panel can be opened independently. | |
![]() | 31. Case Study: Continuous Train Parking BayShows the floor plan and operation of a segmented individual panel sliding system with a continuous train type parking bay. | |
![]() | 32. Case Study: Diagonal Parking BayShows the floor plan and operation of an individual panel sliding system with a diagonal parking bay. | |
![]() | 33. Case Study: Eagles StadiumShows the floor plan and operation of the Philadelphia Eagles Stadium skybox sliding doors and parking bay.Note that, in order to maximize sight lines, no side jambs are needed where the two units meet in the middle. | |
![]() | 34. Case Study: Eagles Stadium 3-DShows the 3-D operation of the Philadelphia Eagles Stadium skybox sliding doors and parking bay. | |
![]() | 35. Floor Mounted RollerAs the main weight is carried by the top of the floor track, smooth operation is not effected even if there is some debris in the channel. |


view


































General
Exhilaration



